Discounted Villas
Discounted Villas - at The Westin St. John
The villas listed below have been discounted 10% or more below the standard rates. These rental prices below include all taxes and fees EXCEPT for a $25 per day Virgin Islands Environmental and Infrastructure Impact Fee that the Westin will collect at check-out. The prices in red are villas priced at least $1,000 below the standard rate.
PLEASE NOTE: This is NOT a complete list of villas we have in our rental inventory. We have many others, including others that have been discounted, just not as much. Please contact us for information about these.
Want to stay updated on all of our Discounted Villas? Sign up for our newsletter HERE!
DISCOUNTED VILLAS | ||||
Villas at the Westin St. John Resort | ||||
Size | Arrive | Depart | Discounted Price | Standard Price |
6/09/23 | 6/16/23 | $1,995 | $5,295 | |
6/10/23 | 6/21/23 | $325/Night | $415/Night | |
6/16/23 | 6/23/23 | $1,995 | $5,295 | |
6/18/23 | 6/25/23 | $5,845 | $6,495 | |
6/23/23 | 6/30/23 | $4,950 | $6,495 | |
6/23/23 | 6/30/23 | $4,950 | $6,495 | |
6/24/23 | 6/31/23 | $4,450 | $5,595 | |
6/24/23 | 6/31/23 | $3,950 | $5,595 | |
7/01/23 | 7/08/23 | $4,765 | $5,295 | |
7/02/23 | 7/07/23 | $1,750 | $2,070 | |
7/02/23 | 7/07/23 | $3,000 | $3,785 | |
7/13/23 | 7/20/23 | $4,500 | $5,295 | |
7/15/23 | 7/22/23 | $4,765 | $5,295 | |
7/15/23 | 7/22/23 | $5,800 | $6,495 | |
7/15/23 | 7/22/23 | $5,500 | $6,495 | |
7/22/23 | 7/29/23 | $5,800 | $6,495 | |
7/29/23 | 8/05/23 | $2,200 | $2,895 | |
8/05/23 | 8/12/23 | $4,765 | $5,295 | |
8/12/23 | 8/19/23 | $4,765 | $5,295 | |
Studio Coral Vista | 8/12/23 | 8/19/23 | $2,605 | $2,895 |
8/13/23 | 8/20/23 | $3,505 | $3,895 | |
8/13/23 | 8/20/23 | $5,845 | $6,495 | |
8/18/23 | 8/25/23 | $4,045 | $4,495 | |
8/19/23 | 8/26/23 | $5,035 | $5,595 | |
8/20/23 | 8/27/23 | $2,965 | $3,295 | |
8/20/23 | 8/27/23 | $3,600 | $4,195 | |
8/20/23 | 8/27/23 | $4,045 | $4,495 | |
8/26/23 | 9/02/23 | $4,765 | $5,295 | |
8/26/23 | 9/02/23 | $4,495 | $4,995 | |
9/23/23 | 9/30/23 | $3,200 | $4,495 | |
9/30/23 | 10/07/23 | $3,200 | $4,495 | |
10/07/23 | 10/14/23 | $1,895 | $2,495 | |
10/14/23 | 10/21/23 | $1,895 | $2,495 | |
10/21/23 | 10/28/23 | $1,895 | $2,495 | |
11/12/23 | 11/19/23 | $4,045 | $4,495 | |
11/18/23 | 11/25/23 | $5,295 | $5,795 | |
11/19/23 | 11/26/23 | $4,315 | $4,795 | |
11/19/23 | 11/26/23 | $5,395 | $5,995 | |
12/16/23 | 12/23/23 | $7,195 | $7,995 | |
12/17/23 | 12/24/23 | $13,855 | $15,395 | |
12/17/23 | 12/24/23 | $9,895 | $10,995 | |
12/17/23 | 12/24/23 | $9,895 | $10,995 | |
12/17/23 | 12/24/23 | $12,395 | $15,395 | |
12/22/23 | 12/29/23 | $3,235 | $3,595 | |
12/22/23 | 12/29/23 | $9,895 | $10,995 | |
12/22/23 | 12/29/23 | $13,855 | $15,395 | |
12/22/23 | 12/29/23 | $11,875 | $13,195 | |
12/22/23 | 12/29/23 | $9,895 | $10,995 | |
12/24/23 | 12/31/23 | $13,395 | $15,395 | |
12/24/23 | 12/31/23 | $8,495 | $10,995 | |
12/30/23 | 1/06/24 | $12,500 | $15,395 | |
12/31/23 | 1/07/24 | $9,995 | $13,195 | |
1/07/24 | 1/14/24 | $7,395 | $10,495 | |
1/13/24 | 1/20/24 | $7,000 | $10,495 | |
1/14/24 | 1/21/24 | $7,395 | $10,495 | |
2/02/24 | 2/09/24 | $2,965 | $3,295 | |
2/10/24 | 2/17/24 | $8,000 | $10,495 | |
2/10/24 | 2/17/24 | $8,000 | $10,495 | |
2/11/24 | 2/18/24 | $8,000 | $10,495 | |
2/25/24 | 3/03/24 | $8,500 | $10,495 | |
3/03/24 | 3/10/24 | $6,900 | $7,595 | |
3/16/24 | 3/23/24 | $3,800 | $4,795 | |
3/23/24 | 3/30/24 | $9,445 | $10,495 | |
3/30/24 | 4/06/24 | $9,445 | $10,495 | |
4/06/24 | 4/13/24 | $9,445 | $10,495 | |
4/12/24 | 4/19/24 | $8,200 | $9,045 | |
4/13/24 | 4/20/24 | $9,445 | $10,495 | |
4/20/24 | 4/27/24 | $6,115 | $6,795 | |
4/27/24 | 5/04/24 | $6,115 | $6,795 | |
5/04/24 | 5/11/24 | $6,115 | $6,795 | |
5/11/24 | 5/18/24 | $6,115 | $6,795 |
© Copyright 2023: St. John Condos, LLC